Recent Successes
| Description | State | Limit |
|---|---|---|
| Custodial Services | GA | $2,603,202 |
| Door and Lock Replacement | NM | $3,293,515 |
| Pavement Reinforcement | TX | $3,143,157 |
| Terminal Expansion | FL | $3,735,100 |
| Glass and Glazing | FL | $2,534,170 |
| Transit Facility | KS | $2,048,555 |
| Roof Replacement | CO | $2,187,676 |
| Powder Mill Processing | WV | $2,173,254 |
| Church Centre & Venue | SC | $1,515,500 |
| HVAC | FL | $1,635,000 |
| Water Meter Replacements | GA | $1,516,974 |
| Landscaping | FL | $2,191,977 |
| Bridge Replacement | OH | $1,568,946 |
| University Freshman Dorms | AL | $1,504,903 |
SBA Contract Bonds |
||
|---|---|---|
| Description | State | Limit |
| Unit Preparations | FL | $847,000 |
| Framing and Truss | TX | $500,000 |
| Lighting Repairs | CA | $349,200 |
| Replace Cooling Tower | CO | $399,695 |
Bid Bonds |
||
|---|---|---|
| Description | State | Limit |
| Sewer Maintenance | OH | $1,430,000 |
| Elementary School Roofing | FL | $2,400,000 |
| Storm and Sanitary Improvements | OH | $1,250,000 |
| Roof Project | SC | $1,000,000 |
| HVAC Projects | OH | $3,293,515 |
| Campus Renovation | MS | $1,000,000 |
| Trail | CO | $2,600,000 |
| ReRoof | OH | $3,600,000 |
| Waterline Replacement | ME | $1,300,000 |
| Parking Structure Repairs | CO | $1,300,000 |
| Waterline | OH | $1,565,000 |
| Water System Generators | TX | $1,000,000 |
| Abatement and Demolition | CO | $2,200,000 |
| Bridge Replacement | OH | $1,662,000 |
| Replace Boat Ramp | FL | $950,000 |
| Description | State | Bond Limit |
|---|---|---|
| Non-Construction Performance | WA | $550,000 |
| Wage and Welfare | OH | $150,000 |
| Mortgage Broker | GA | $150,000 |
Court/Probate Bonds |
||
|---|---|---|
| Description | State | Limit |
| Conservatorship | AL | $2,840,000 |
| Administrator | GA | $600,000 |
Fidelity/Fiduciary |
||
|---|---|---|
| Description | State | Limit |
| ERISA | TN | $1,000,000 |
| Commercial Crime | DC | $10,000,000 |
| ERISA | CO | $500,000 |
